VENDOR AND PRODUCT | Ex Libris, Voyager 9.2.0 |
SYSTEM PURPOSE | Integrated Library System |
CATEGORIES/TYPES OF DATA | Information about the library’s books and subscriptions. This includes pricing information on materials and updates, as well as the dates items are received. The number of times an item has been checked out is also retained by this system. Patron names, physical addresses, email addresses, phone numbers, driver’s license numbers, and bar association numbers are also included. |
DEPT/PRIMARY CUSTODIAN | Information Technology |
FREQUENCY OF COLLECTION | Every day |
FREQUENCY OF UPDATE | As needed |
VENDOR AND PRODUCT | Personify, Wild Apricott |
SYSTEM PURPOSE | Membership Database & Communications Platform |
CATEGORIES/TYPES OF DATA |
Library "members program" subscription data. This includes pricing information, onlne subscriptions and access to digital online materials. Subscriber names, physical addresses, email addresses, phone numbers, driver’s license numbers, and bar association numbers are also included. |
DEPT/PRIMARY CUSTODIAN | Hosted by Personify |
FREQUENCY OF COLLECTION | Every day |
FREQUENCY OF UPDATE | Automated - As released by vendor. |
Much of the information retained is protected from disclosure by the Public Records Act.